Friday, November 4, 2016

Paytm lakhpati Offer: Get 1 lac cashback daily on Rs.10+

Under Paytm Lakhpati Offer, get a chance to win cashback worth Rs 1 lac daily on recharge or bill payment of Rs.10+ @ Paytm.

Paytm lakhpati

Paytm brought up Har Din Lakhpati Offer under which you can win 1 lac cashback, every alternative day on recharge/bill payment of Rs 10+. Recharges and bill payments done till 30 November will be considered for Paytm Lakhpati Offer.

 

Har Din Lakhpati: Win 1 Lakh Cashback daily (Inc Airtel)
  • Every alternative day win 1 lakh on Paytm. Make maximum transactions and use more Paytm services to make chances higher. Winners will be announced in 48hrs at given page.
  • LAKHPATI
    REVEAL COUPON
Expires on 05-Nov-16
 

 

Terms and Conditions of this Paytm Lakhpati Offer:

  • Customers should do as many transactions of as much value as possible.
  • Customers can pay DTH, Prepaid Recharge, Electricity Bill, Mobile Postpaid Bill, Water Bill, Datacard, and Landline.
  • Winners will be announced within 48 hours on daily basis.
  • KYC process will need to be completed; once winners are announced.
  • Paytm has the right to disqualify any transaction from participation in this contest.
  • Paytm employees and family members are not eligible to participate in this contest.

 

Steps to be eligible for cashback:

  • Then log in or register > proceed > Click “Have a promo code”.
  • Apply promo code given on top.
  • Pay the amount using wallet/ cc/ dc/ net banking.

 

Winners Transaction ID List:

  • 2179169943 – 1st Nov 2016
  • 2174932578 – 30th Oct 2016
  • 2168144210 – 28th Oct 2016
  • 2160981563 – 26th Oct 2016
  • 2156437346 – 24th Oct 2016
  • 2149679215 – 22nd Oct 2016
  • 2143354312 – 20th Oct 2016
  • 2138446502 – 18th Oct 2016
  • 2133186164 – 16th Oct 2016
  • 2126319167 – 14th Oct 2016
  • 2122411257 – 12th Oct 2016
  • 2117802310 – 10th Oct 2016
  • 2111351753 – 8th Oct 2016
  • 2103331050 – 6th Oct 2016
  • 2100965587 – 4th Oct 2016
  • 2095072344 – 2nd Oct 2016
  • 2087626040 – 30 Sep 2016
  • 2083937454 – 29 Sep 2016
  • 2081767377 – 28 Sep 2016
  • 2078801881 – 27 Sep 2016
  • 2076152211 – 26 Sep 2016
  • 2074255284 – 25 Sep 2016
  • 2071801615 – 24 Sep 2016
  • 2067748366 – 23 Sep 2016
  • 2065295149 – 22 Sep 2016
  • 2064183441 – 21 Sep 2016
  • 2060535987 – 20 Sep 2016
  • 2057743039 – 19 Sep 2016
  • 2056145783 – 18 Sep 2016
  • 2052320029 – 17 Sep 2016
  • 2051127007 – 16 Sep 2016
  • 2046916478 – 15 Sep 2016
  • 2045219030 – 14 Sep 2016
  • 2040485827 – 13 Sep 2016
  • 2038580335 – 12 Sep 2016
  • 2035518289 – 11 Sep 2016
  • 2033388052 – 10 Sep 2016
  • 2030381349 – 9 Sep 2016
  • 2029146572 – 8 Sep 2016
  • 2027142337 – 7 Sep 2016
  • 2023526316 – 6 Sep 2016
  • 2022263591 – 5 Sep 2016
  • 2018655558 – 4 Sep 2016
  • 2016044196 – 3 Sep 2016
  • 2014112872 – 2 Sep 2016
  • 2011373296 – 1 Sep 2016
  • 2008431272 – 31 Aug 2016
  • 2004624499 – 30 Aug 2016
  • 2002688867 – 29 Aug 2016
  • 1999111934 –  28 Aug 2016
  • 1996237730 – 27 Aug 2016
  • 1994071514 – 26 Aug 2016
  • 1992586530 – 25 Aug 2016
  • 1978467623 – 20 Aug 2016
  • 1977819468 – 19 Aug 2016
  • 1975055900 – 18 Aug 2016
  • 1971660694 – 17 Aug 2016
  • 1970618763 – 16 Aug 2016
  • 1965644330 -15 Aug 2016
  • 1964252588 – 14 Aug2016
  • 1960760504 – 13 Aug 2016
  • 1958474914 –  12 Aug 2016
  • 1957138627 – 11 Aug 2016
  • 1954248957 – 10 Aug 2016
  • 1951385212 – 9 Aug 2016
  • 1948748704 – 8 Aug 2016
  • 1946313895 – 7 Aug 2016
  • 1943828904 – 6 Aug 2016
  • 1941001359 – 5 Aug 2016
  • 1940055480 – 4 Aug 2016
  • 1937339754 – 3 Aug 2016
  • 1933551765 – 2 Aug 2016
  • 1930686488 – 1 Aug 2016
  • 1928099505 – 31 July 2016
  • 1926598368– 30 July 2016
  • 1922793936 – 29 July 2016
  • 1921597058 – 28 July 2016
  • 1919804617 – 27 July 2016
  • 1917489718 – 26 July 2016
  • 1912812967 – 25 July 2016
  • 1911428693 – 24 July 2016
  • 1909422685 – 23 July 2016
  • 1907765546 – 22 July 2016
  • 1905105194 – 21 July 2016
  • 1902366222 – 20 July 2016
  • 1898840976 – 19 July 2016
  • 1897268773 – 18 July 2016
  • 1894327086 – 17 July 2016
  • 1892258914 – 16 July 2016
  • 1888128260 – 15 July 2016
  • 1885928996 – 14 July 2016
  • 1884316205 – 13 July 2016
  • 1881546252 – 12 July 2016
  • 1879278215 – 11 July 2016
  • 1876904924 – 10 July 2016
  • 1874897119 – 9 July 2016
  • 1871636002 – 8 July 2016
  • 1869014398 – 7 July 2016
  • 1866030768 – 6 July 2016
  • 1863321821 – 5 July 2016
  • 1861143114 – 4 July 2016
  • 1858025074 – 3 July 2016
  • 1854851482 – 2 July 2016
  • 1854723929 – 1 July 2016

 

The post Paytm lakhpati Offer: Get 1 lac cashback daily on Rs.10+ appeared first on Promo Code Club.



from Promo Code Club http://promocodeclub.com/paytm-lakhpati-offer/

No comments:

Post a Comment